Dividend History

The Charles Schwab Corporation has declared the following regular cash dividends.

 

Declared Date Record Date Payable Date Amount* Type
07/27/10 08/13/10 08/27/10 $0.06 Regular Cash
04/27/10 05/07/10 05/21/10 $0.06 Regular Cash
01/27/10 02/12/10 02/26/10 $0.06 Regular Cash
10/22/09 11/13/09 11/27/09 $0.06 Regular Cash
07/28/09 08/14/09 08/28/09 $0.06 Regular Cash
04/28/09 05/08/09 05/22/09 $0.06 Regular Cash
01/27/09 02/13/09 02/27/09 $0.06 Regular Cash
10/23/08 11/14/08 11/28/08 $0.06 Regular Cash
07/22/08 08/08/08 08/22/08 $0.06 Regular Cash
04/24/08 05/09/08 05/23/08 $0.05 Regular Cash
01/24/08 02/08/08 02/22/08 $0.05 Regular Cash
10/18/07 11/09/07 11/23/07 $0.05 Regular Cash
07/02/07 07/24/07 08/24/07 $1.00 Special Cash
07/02/07 07/24/07 08/24/07 0.05 Regular Cash
04/25/07 05/11/07 05/25/07 0.05 Regular Cash
01/24/07 02/09/07 02/23/07 0.05 Regular Cash
10/19/06 11/08/06 11/22/06 0.05 Regular Cash
07/25/06 08/08/06 08/22/06 0.03 Regular Cash
04/26/06 05/08/06 05/22/06 0.03 Regular Cash
01/26/06 02/08/06 02/22/06 0.025 Regular Cash
10/20/05 11/09/05 11/23/05 0.025 Regular Cash
07/29/05 08/09/05 08/23/05 0.022 Regular Cash
04/28/05 05/09/05 05/23/05 0.022 Regular Cash
01/27/05 02/09/05 02/23/05 0.02 Regular Cash
10/27/04 11/05/04 11/19/04 0.02 Regular Cash
07/19/04 08/05/04 08/19/04 0.02 Regular Cash
04/20/04 05/05/04 05/19/04 0.02 Regular Cash
01/20/04 02/05/04 02/19/04 0.014 Regular Cash
10/23/03 11/07/03 11/21/03 0.014 Regular Cash
07/23/03 08/07/03 08/21/03 0.014 Regular Cash
04/23/03 05/07/03 05/21/03 0.011 Regular Cash
01/30/03 02/07/03 02/21/03 0.011 Regular Cash
10/23/02 11/08/02 11/22/02 0.011 Regular Cash
07/16/02 08/08/02 08/22/02 0.011 Regular Cash
04/17/02 05/08/02 05/22/02 0.011 Regular Cash
01/23/02 02/08/02 02/22/02 0.011 Regular Cash
10/25/01 11/09/01 11/23/01 0.011 Regular Cash
07/18/01 08/09/01 08/23/01 0.011 Regular Cash
04/26/01 5/09/01 05/23/01 0.011 Regular Cash
01/25/01 02/09/01 02/23/01 0.011 Regular Cash
10/25/00 11/10/00 11/24/00 0.011 Regular Cash
07/19/00 08/10/00 08/24/00 0.011 Regular Cash
04/19/00 05/10/00 05/24/00 0.009333 Regular Cash
01/19/00 02/10/00 02/24/00 0.009333 Regular Cash
10/28/99 11/12/99 11/26/99 0.009333 Regular Cash
07/22/99 08/12/99 08/26/99 0.009333 Regular Cash
04/20/99 05/12/99 05/26/99 0.009333 Regular Cash
01/20/99 02/12/99 02/26/99 0.009333 Regular Cash
10/22/98 11/13/98 11/27/98 0.009333 Regular Cash
07/24/98 08/13/98 08/27/98 0.008889 Regular Cash
04/21/98 05/13/98 05/27/98 0.008889 Regular Cash
01/20/98 02/13/98 02/27/98 0.008889 Regular Cash
10/22/97 11/14/97 11/28/97 0.008889 Regular Cash
07/16/97 08/14/97 08/28/97 0.007407 Regular Cash
04/16/97 05/14/97 05/28/97 0.007407 Regular Cash
01/22/97 02/14/97 02/28/97 0.007407 Regular Cash
10/24/96 11/01/96 11/15/96 0.007407 Regular Cash
07/18/96 08/01/96 08/15/96 0.007407 Regular Cash
04/17/96 05/01/96 05/15/96 0.005926 Regular Cash
01/17/96 02/01/96 02/15/96 0.005926 Regular Cash
10/17/95 11/01/95 11/15/95 0.005926 Regular Cash
07/18/95 08/01/95 08/15/95 0.005926 Regular Cash
04/18/95 05/01/95 05/15/95 0.004444 Regular Cash
01/17/95 02/01/95 02/15/95 0.004444 Regular Cash
10/18/94 11/01/94 11/15/94 0.003457 Regular Cash
07/18/94 08/01/94 08/15/94 0.003457 Regular Cash
03/24/94 05/02/94 05/16/94 0.003457 Regular Cash
01/13/94 02/01/94 02/15/94 0.003457 Regular Cash
10/19/93 11/01/93 11/15/93 0.002469 Regular Cash
07/14/93 08/02/93 08/16/93 0.002469 Regular Cash
03/25/93 05/03/93 05/17/93 0.002469 Regular Cash
01/14/93 02/01/93 02/16/93 0.001975 Regular Cash
10/21/92 11/02/92 11/16/92 0.001975 Regular Cash
07/15/92 08/03/92 08/17/92 0.001975 Regular Cash
03/26/92 05/01/92 05/15/92 0.001975 Regular Cash
01/21/92 02/03/92 02/17/92 0.001317 Regular Cash
10/22/91 11/04/91 11/15/91 0.001317 Regular Cash
07/17/91 08/01/91 08/15/91 0.001097 Regular Cash
03/25/91 05/01/91 05/15/91 0.000878 Regular Cash
01/22/91 02/01/91 02/15/91 0.000878 Regular Cash
10/22/90 11/01/90 11/15/90 0.000878 Regular Cash
07/18/90 08/01/90 08/15/90 0.000658 Regular Cash
04/19/90 05/01/90 05/15/90 0.000658 Regular Cash
01/17/90 02/01/90 02/15/90 0.000658 Regular Cash

 

 


*Adjusted for stock splits

Back to Top